<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Notebook Netbook &#187; Lifebook</title>
	<atom:link href="http://gadget.apoez.com/tag/lifebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadget.apoez.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Specification Fujitsu LifeBook E780 &#124; Laptop Review</title>
		<link>http://gadget.apoez.com/specification-fujitsu-lifebook-e780-laptop-review/</link>
		<comments>http://gadget.apoez.com/specification-fujitsu-lifebook-e780-laptop-review/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:18:04 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=472</guid>
		<description><![CDATA[Fujitsu LifeBook E780 comes with Intel Core processor or Intel Core i7 i5, 15.6-inch screen (resolution 1366 × 768 or 1600 × 900 pixels plus an optional anti-glare coating), HD Card Graphic Intel GMA integrated graphics or NVIDIA GeForce GT &#8230; <a href="http://gadget.apoez.com/specification-fujitsu-lifebook-e780-laptop-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/specification-fujitsu-lifebook-e780-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook MH330 &#124; Netbook Review</title>
		<link>http://gadget.apoez.com/fujitsu-lifebook-mh330-netbook-review/</link>
		<comments>http://gadget.apoez.com/fujitsu-lifebook-mh330-netbook-review/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:11:41 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=439</guid>
		<description><![CDATA[The latest upcoming netbook from Fujitsu, LifeBook MH330 will be powering by Intel Atom N450 processor, 1GB RAM, 250 GB HDD, and 10.1” 1024 x 600 display (400:1 contrast ratio). Also the Fujitsu LifeBook MH330 will comes with GMA 3150 &#8230; <a href="http://gadget.apoez.com/fujitsu-lifebook-mh330-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/fujitsu-lifebook-mh330-netbook-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Specification and Review Fujitsu LifeBook T900</title>
		<link>http://gadget.apoez.com/specification-and-review-fujitsu-lifebook-t900/</link>
		<comments>http://gadget.apoez.com/specification-and-review-fujitsu-lifebook-t900/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:23:49 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=331</guid>
		<description><![CDATA[Fujitsu’s new 13.3-inch (LED backlight display has a resolution of 1280×800 pixels) LifeBook T900 Tablet PC, supporting pen input and optionally multi-touch, is now in stores. The Fujitsu LifeBook T900 features a 13.3-inch (LED backlight display has a resolution of &#8230; <a href="http://gadget.apoez.com/specification-and-review-fujitsu-lifebook-t900/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/specification-and-review-fujitsu-lifebook-t900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification and Review Notebook Fujitsu Lifebook LH700</title>
		<link>http://gadget.apoez.com/specification-and-review-notebook-fujitsu-lifebook-lh700/</link>
		<comments>http://gadget.apoez.com/specification-and-review-notebook-fujitsu-lifebook-lh700/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:31:14 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=119</guid>
		<description><![CDATA[Fujitsu Lifebook LH700 is equipped 14.1-inch WXGA display LED BL (resolution 1366 × 768 pixels), Intel Core I3-330M (2.13GHz, 3MB L2 cache), Chipset Intel HM55 Express Chipset, DDR3 2GB memory, and nVidia GeForce graphics card 310M ( up to 2303MB &#8230; <a href="http://gadget.apoez.com/specification-and-review-notebook-fujitsu-lifebook-lh700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/specification-and-review-notebook-fujitsu-lifebook-lh700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review and Specification Fujitsu Lifebook P3010</title>
		<link>http://gadget.apoez.com/review-and-specification-fujitsu-lifebook-p3010/</link>
		<comments>http://gadget.apoez.com/review-and-specification-fujitsu-lifebook-p3010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:00:50 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>
		<category><![CDATA[P3010]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=106</guid>
		<description><![CDATA[Fujitsu Notebooks release the one that comes with AMD Athlon processors MV-40 Neo 1.6 GHz Fujitsu Lifebook P3010 that is. Standard specifications include Fujitsu Lifebook P3010 is a 11.6 inch HD screen Ultrabrigh WXGA TFT LCD (1366 × 768), Graphic &#8230; <a href="http://gadget.apoez.com/review-and-specification-fujitsu-lifebook-p3010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/review-and-specification-fujitsu-lifebook-p3010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review Fujitsu Lifebook MH380</title>
		<link>http://gadget.apoez.com/review-fujitsu-lifebook-mh380/</link>
		<comments>http://gadget.apoez.com/review-fujitsu-lifebook-mh380/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:36:25 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Lifebook]]></category>
		<category><![CDATA[MH380]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=62</guid>
		<description><![CDATA[Fujitsu LifeBook MH380 Mini-Notebook Highlights * 2.97-pound starting configuration * Up to seven hours of battery life with standard six-cell battery * New Intel Atom Processor N450 * Glossy ruby-red finish with chrome accents * 10.1-inch HD display with 1366 &#8230; <a href="http://gadget.apoez.com/review-fujitsu-lifebook-mh380/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/review-fujitsu-lifebook-mh380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

