<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Notebook Netbook &#187; PC</title>
	<atom:link href="http://gadget.apoez.com/tag/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadget.apoez.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ASUS Eee PC 1215 Netbook Review</title>
		<link>http://gadget.apoez.com/asus-eee-pc-1215-netbook-review/</link>
		<comments>http://gadget.apoez.com/asus-eee-pc-1215-netbook-review/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:18:42 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Card Graphics]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[File Storage]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Graphics Technology]]></category>
		<category><![CDATA[Hdd]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Graphics]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Ram Memory]]></category>
		<category><![CDATA[Review Asus]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=768</guid>
		<description><![CDATA[ASUS Eee PC 1215 Netbook Intel Atom processor equipped with dual-core D510 (1.66GHz), Nvidia graphics card graphics technology with Optimus Ion, 12.1-inch LCD screen LED-backlit 1366 x 768 pixel resolution, up to 2GB of RAM memory, such as file storage &#8230; <a href="http://gadget.apoez.com/asus-eee-pc-1215-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-pc-1215-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee 1215N &#124; Netbook Review</title>
		<link>http://gadget.apoez.com/asus-eee-1215n-netbook-review/</link>
		<comments>http://gadget.apoez.com/asus-eee-1215n-netbook-review/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:16:32 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee Pc]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Review Asus]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=576</guid>
		<description><![CDATA[ASUS Eee 1215N netbook will likely have the specifications and features are almost similar to the Asus EEE PC ASUS EEE 1201PN but certainly 1215N is equipped with Intel Atom N500 Processor Dual Core, NVIDIA graphics cards and Optimus ION. &#8230; <a href="http://gadget.apoez.com/asus-eee-1215n-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-1215n-netbook-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC Seashell 1001P-PU17-WT &#124; Netbook Review</title>
		<link>http://gadget.apoez.com/asus-eee-pc-seashell-1001p-pu17-wt-netbook-review/</link>
		<comments>http://gadget.apoez.com/asus-eee-pc-seashell-1001p-pu17-wt-netbook-review/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:22:54 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=445</guid>
		<description><![CDATA[Asus released a new netbook Asus Eee PC Seashell 1001P-PU17-WT. Comes with operating system Windows 7 Starter Edition, the Eee PC Seashell PU17-WT-1001P is equipped technology Asus Super Hybrid Engine (SHE), the processor uses Intel&#8217;s Atom N450 1.66GHz, Screen 10.1-inch &#8230; <a href="http://gadget.apoez.com/asus-eee-pc-seashell-1001p-pu17-wt-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-pc-seashell-1001p-pu17-wt-netbook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1001PX &#124; Netbook Review</title>
		<link>http://gadget.apoez.com/asus-eee-pc-1001px-netbook-review/</link>
		<comments>http://gadget.apoez.com/asus-eee-pc-1001px-netbook-review/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:19:35 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=428</guid>
		<description><![CDATA[Asus&#8217;s latest netbook ASUS Eee PC which comes with a screen 1001PX 10.1 inch 1024 x 600 (matte), Intel Atom N450, 1GB/2GB RAM Memory, HDD data storage 160 / 250GB, WiFi wireless 802.11b / g, Bluetooth ( optional), and Card &#8230; <a href="http://gadget.apoez.com/asus-eee-pc-1001px-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-pc-1001px-netbook-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1201T-MU10-BK &#124; Netbook Review</title>
		<link>http://gadget.apoez.com/asus-eee-pc-1201t-mu10-bk-netbook-review/</link>
		<comments>http://gadget.apoez.com/asus-eee-pc-1201t-mu10-bk-netbook-review/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:24:45 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=404</guid>
		<description><![CDATA[Asus EeePC release the latest of a series of ASUS Eee PC MU10-1201T-BK, the present use of AMD Athlon X2 Neo MV40 Single-Core (1.60GHz 512KB), 12.1 inch WXGA display 1366 × 768, DDR2 memory capacity of 2GB, and 160GB HDD &#8230; <a href="http://gadget.apoez.com/asus-eee-pc-1201t-mu10-bk-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-pc-1201t-mu10-bk-netbook-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1001PX-WHI006S &#124; Asus Eee PC 1001PX-BLK003X</title>
		<link>http://gadget.apoez.com/asus-eee-pc-1001px-whi006s-asus-eee-pc-1001px-blk003x/</link>
		<comments>http://gadget.apoez.com/asus-eee-pc-1001px-whi006s-asus-eee-pc-1001px-blk003x/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:40:35 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=361</guid>
		<description><![CDATA[Both fruit good netbook Asus Eee PC 1001PX-WHI006S or Asus Eee PC 1001PX-BLK003X equipped with 3 USB 2.0 ports, Lan, Wifi, Memory Card Reader, Webcam, 1GB Memory DDR2, Intel N450 Processor 1.66GHz and 10.1-inch screen (resolution 1024 × 600 pixels). &#8230; <a href="http://gadget.apoez.com/asus-eee-pc-1001px-whi006s-asus-eee-pc-1001px-blk003x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-pc-1001px-whi006s-asus-eee-pc-1001px-blk003x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Netbook ASUS Eee PC 1005PEG with WiMAX</title>
		<link>http://gadget.apoez.com/review-netbook-asus-eee-pc-1005peg-with-wimax/</link>
		<comments>http://gadget.apoez.com/review-netbook-asus-eee-pc-1005peg-with-wimax/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:53:07 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[1005 PEG]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=299</guid>
		<description><![CDATA[Asus hits back with their latest netbook, announcing the ASUS Eee PC 1005PEG. This new netbook has 10.1 inch 1024 x 600 display, Atom N450 processor, 250GB HDD, 1GB RAM, 802.11b/g/n Wi-Fi, Bluetooth 2.1+EDR, 6-cell 63Wh or 48Wh battery and &#8230; <a href="http://gadget.apoez.com/review-netbook-asus-eee-pc-1005peg-with-wimax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/review-netbook-asus-eee-pc-1005peg-with-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification Netbook Asus EEE PC 1008KR</title>
		<link>http://gadget.apoez.com/specification-netbook-asus-eee-pc-1008kr/</link>
		<comments>http://gadget.apoez.com/specification-netbook-asus-eee-pc-1008kr/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:42:27 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[1008KR]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=242</guid>
		<description><![CDATA[Asus release the a new netbooks Asus EEE PC 1008KR that use Intel processors Pine Trail and was designed by Karim Rashid that looks stylish and beautiful, one of which appeared in her Cassing purple (purple). Some of the features &#8230; <a href="http://gadget.apoez.com/specification-netbook-asus-eee-pc-1008kr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/specification-netbook-asus-eee-pc-1008kr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1008P Netbook Review</title>
		<link>http://gadget.apoez.com/asus-eee-pc-1008p-netbook-review/</link>
		<comments>http://gadget.apoez.com/asus-eee-pc-1008p-netbook-review/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:59:35 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=236</guid>
		<description><![CDATA[1008P Asus Eee PC, netbooks beautiful and stylish features Intel Atom processor N450 (1.66 MHz, 512 KB L2, NM10 Support Intel Express Chipset, 1GB DDR2 Memory, 10.1 inch WSVGA display (1024 × 600 pixels), Intel Graphics Accelerator GMA 3150 , &#8230; <a href="http://gadget.apoez.com/asus-eee-pc-1008p-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/asus-eee-pc-1008p-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review and Specification Tablet PC Panasonic Toughbook C1</title>
		<link>http://gadget.apoez.com/review-and-specification-tablet-pc-panasonic-toughbook-c1/</link>
		<comments>http://gadget.apoez.com/review-and-specification-tablet-pc-panasonic-toughbook-c1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:51:45 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[C1]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=155</guid>
		<description><![CDATA[Panasonic Toughbook PCs C1 weighing 3.2 pounds (single battery) or 3.7 pounds (two batteries), will present uses Intel Core I5-520 (2.4Ghz), an optional module 2000 Gobi mobile broadband, 250GB Hard Drive, DDR3 memory up to a maximum 8GB, 12.1 Inch &#8230; <a href="http://gadget.apoez.com/review-and-specification-tablet-pc-panasonic-toughbook-c1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/review-and-specification-tablet-pc-panasonic-toughbook-c1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

