<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Notebook Netbook &#187; Sony</title>
	<atom:link href="http://gadget.apoez.com/tag/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadget.apoez.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sony VAIO EL2 VPCEL22FX/B 15.5&#8243; Laptop (Black)</title>
		<link>http://gadget.apoez.com/sony-vaio-el2-vpcel22fxb-15-5-laptop-black/</link>
		<comments>http://gadget.apoez.com/sony-vaio-el2-vpcel22fxb-15-5-laptop-black/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:11:02 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[15.5]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vaio]]></category>
		<category><![CDATA[VPCEL22FX/B]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/sony-vaio-el2-vpcel22fxb-15-5-laptop-black/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-el2-vpcel22fxb-15-5-laptop-black/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laptop with Intel Core i5 &#8211; Sony Vaio F11</title>
		<link>http://gadget.apoez.com/laptop-with-intel-core-i5-sony-vaio-f11/</link>
		<comments>http://gadget.apoez.com/laptop-with-intel-core-i5-sony-vaio-f11/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:44:43 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Bd]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Disc Player]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Grey Colors]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Chipset]]></category>
		<category><![CDATA[Laptop Sony]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Processor Intel]]></category>
		<category><![CDATA[Ram Graphics]]></category>
		<category><![CDATA[Ram Memory]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Speks]]></category>
		<category><![CDATA[Usb 2]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=1117</guid>
		<description><![CDATA[Below is a complete Speks Features and Sony Vaio F11 * Processor Intel Core 2.4 Ghz i5-520M * DDR3 RAM Memory at 4 DDR3 1066MHz PC3-8500 * Chipset Intel PM55 Express Chipset * 16.4-inch screen 1920 x 1080 resolution and &#8230; <a href="http://gadget.apoez.com/laptop-with-intel-core-i5-sony-vaio-f11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/laptop-with-intel-core-i5-sony-vaio-f11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Sony VAIO W Billabong Special Edition</title>
		<link>http://gadget.apoez.com/review-sony-vaio-w-billabong-special-edition/</link>
		<comments>http://gadget.apoez.com/review-sony-vaio-w-billabong-special-edition/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:12:46 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cell Battery]]></category>
		<category><![CDATA[Course Windows]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Lcd Resolution]]></category>
		<category><![CDATA[Main Memory]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Sata Hdd]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Starter Edition]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vaio Sony]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wireless Connections]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=859</guid>
		<description><![CDATA[Sony VAIO W Billabong Edition comes with an Intel Atom processor N470 (1.83 GHz), a maximum of 2GB of DDR2 main memory, GPU Intel Graphics Media Accelerator 3150, 250GB SATA HDD, 10.1 inch screen and of course LED backlit LCD &#8230; <a href="http://gadget.apoez.com/review-sony-vaio-w-billabong-special-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/review-sony-vaio-w-billabong-special-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio P Notebook Review</title>
		<link>http://gadget.apoez.com/sony-vaio-p-notebook-review/</link>
		<comments>http://gadget.apoez.com/sony-vaio-p-notebook-review/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:42:58 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Left Edge]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Addition]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Notebook Review]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Panes]]></category>
		<category><![CDATA[Portrait Mode]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Shakes]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Notebook]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Trackpad]]></category>
		<category><![CDATA[Vaio]]></category>
		<category><![CDATA[Vaio Notebook]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=705</guid>
		<description><![CDATA[The sideview of Sony Vaio P matches the paper clip design, though it’s not a fold out device with three panes. It indeed runs on the Silverthorne platform. There are models available with Atom Z530 – Z560 processors with the &#8230; <a href="http://gadget.apoez.com/sony-vaio-p-notebook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-p-notebook-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony VAIO E VPCEB190X &#124; Notebook Review</title>
		<link>http://gadget.apoez.com/sony-vaio-e-vpceb190x-notebook-review/</link>
		<comments>http://gadget.apoez.com/sony-vaio-e-vpceb190x-notebook-review/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:12:11 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Class Processor]]></category>
		<category><![CDATA[Core Processors]]></category>
		<category><![CDATA[Genuine Windows]]></category>
		<category><![CDATA[Gpu]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Intel Core Processor]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Maximum Support]]></category>
		<category><![CDATA[Mobility Radeon]]></category>
		<category><![CDATA[Notebook Sony]]></category>
		<category><![CDATA[Operating System Home]]></category>
		<category><![CDATA[Sata Hdd]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Notebook]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vaio]]></category>
		<category><![CDATA[Vaio Notebook]]></category>
		<category><![CDATA[Vaio Sony]]></category>
		<category><![CDATA[Vram]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=638</guid>
		<description><![CDATA[Sony VAIO E Series VPCEB190X comes with a choice of Intel Core processors ranging from 330M up to I3-class processor i5-520M Intel Core processor (2.40 GHz speed), the chipset uses the Intel Mobile Express HM55, maximum support up to 8GB &#8230; <a href="http://gadget.apoez.com/sony-vaio-e-vpceb190x-notebook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-e-vpceb190x-notebook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO Y Series VPC-Y11M1E-S</title>
		<link>http://gadget.apoez.com/sony-vaio-y-series-vpc-y11m1e-s/</link>
		<comments>http://gadget.apoez.com/sony-vaio-y-series-vpc-y11m1e-s/#comments</comments>
		<pubDate>Sat, 01 May 2010 08:11:17 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Digital Audio Output]]></category>
		<category><![CDATA[Drive Sony]]></category>
		<category><![CDATA[Expresscard Slot]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Intel Pentium Processor]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Notebook Sony Vaio]]></category>
		<category><![CDATA[Sd Card Reader]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Memory]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Vaio]]></category>
		<category><![CDATA[Vaio Series]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Vpc]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=607</guid>
		<description><![CDATA[Ultra Portable Notebook, Sony VAIO Series VPC-Y11M1E Y-S is supported by the Intel Pentium processor SU4100, 4 GB of DDR3 RAM and 320GB hard drive. Sony VAIO Series Y-Y11M1E VPC-S has an analog Wireless-N Wi-Fi, Bluetooth, three USB 2.0 ports, &#8230; <a href="http://gadget.apoez.com/sony-vaio-y-series-vpc-y11m1e-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-y-series-vpc-y11m1e-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Review Sony VAIO-EA1S1E-P</title>
		<link>http://gadget.apoez.com/spesifikasi-dan-review-sony-vaio-ea1s1e-p/</link>
		<comments>http://gadget.apoez.com/spesifikasi-dan-review-sony-vaio-ea1s1e-p/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:22:05 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[512mb Graphics Card]]></category>
		<category><![CDATA[Card Reader]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Course Microsoft]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Ram Memory]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vaio Sony]]></category>
		<category><![CDATA[Vga Output]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=528</guid>
		<description><![CDATA[Sony released the Sony VAIO-EA1S1E-P comes with a wide selection of colors ranging from Pink, Blue or Green. Wealth is the price between £ 650 and £ 750, Sony VAIO EA1S1E-P-class processors equipped with Intel&#8217;s Core I3-330M 2:13 GHz 3MB &#8230; <a href="http://gadget.apoez.com/spesifikasi-dan-review-sony-vaio-ea1s1e-p/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/spesifikasi-dan-review-sony-vaio-ea1s1e-p/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony VAIO Z &#124; VPCZ117GG Review</title>
		<link>http://gadget.apoez.com/sony-vaio-z-vpcz117gg-review/</link>
		<comments>http://gadget.apoez.com/sony-vaio-z-vpcz117gg-review/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:27:50 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vaio]]></category>
		<category><![CDATA[Z]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=410</guid>
		<description><![CDATA[The Sony VAIO Z (VPCZ117GG) comes with a Intel Core i7-620M (2.66GHz,4MB L2,Up to 3.33 GHz) processor, Intel HM57 Express Chipset, 13.1-inch LED backlight display with a resolution of 1920×1080 pixels, and an nVidia GeForce 330M graphics with 1GB of &#8230; <a href="http://gadget.apoez.com/sony-vaio-z-vpcz117gg-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-z-vpcz117gg-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio M M11M1E Netbook Review</title>
		<link>http://gadget.apoez.com/sony-vaio-m-m11m1e-netbook-review/</link>
		<comments>http://gadget.apoez.com/sony-vaio-m-m11m1e-netbook-review/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:18:18 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[M Series]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vaio]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=340</guid>
		<description><![CDATA[Netbook terbaru Sony Vaio M M11M1E hadir dengan layar 10.1-inch LED-backlight 1024×600 pixel display, Prosesor Intel Atom Atom N450 1.66GHz dan 6-cell battery. Spesifikasi Sony Vaio M M11M1E lainnya adalah Memori DDR2 1GB, Kartu Grafis Intel GMA 3150, Hard Drive &#8230; <a href="http://gadget.apoez.com/sony-vaio-m-m11m1e-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-m-m11m1e-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio VPC-M11M1E Netbook Review</title>
		<link>http://gadget.apoez.com/sony-vaio-vpc-m11m1e-netbook-review/</link>
		<comments>http://gadget.apoez.com/sony-vaio-vpc-m11m1e-netbook-review/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:17:22 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vaio]]></category>

		<guid isPermaLink="false">http://gadget.apoez.com/?p=215</guid>
		<description><![CDATA[Sony Vaio VPC-M11M1E present use Intel Atom Processor N450 1.66GHz, DDR2 1GB Main Memory, Graphics Card Intel Graphics Media Accelerator 3150, 10.1Inch screen (1024 × 600 LED backlight 16:10), and the data space of 250GB HDD 5400PM. Specifications and features &#8230; <a href="http://gadget.apoez.com/sony-vaio-vpc-m11m1e-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gadget.apoez.com/sony-vaio-vpc-m11m1e-netbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

